First Impression Checklist
| Item | Score 1 to 6 |
| All displayed televisions on | - |
| All televisions set to the same channel | - |
| All stereos plugged in and working | - |
| All stereos set to popular station | - |
| All Sofa/Love in "Room Setting" | - |
| All Lamps plugged in and on | - |
| Floors vacuumed | - |
| All tables dusted | - |
| All glass tables clean | - |
| All Items priced with appropriate disclosure info | - |
| All Store lighting functional | - |
| Store windows clean | - |
| Sidewalk in front of store clean | - |
| Counter free of all clutter | - |
| All employees conform to dress code | - |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
|
TOTAL |
- |
|
Last Months Avg |
- |
| Improved / Declined / Action plans: | - |