Onsite Evaluation
| Category | Description | Points | Score | Comments |
| Building Exterior |
| Store Front Clean | 1 | |||
| Windows Clean | 1 | |||
| Vehicles Clean and Service log completed | 1 |
| Building Interior |
| Showroom lights on and working | 1 | |||
| Showroom clean and at best appearance | 1 | |||
| Floors vacuumed and well maintained | 1 | |||
| Warehouse/Bathrooms clean | 1 |
| Merchandising |
| Merchandise arranged by category | 1 | |||
| New/used marked with color coded tags | 1 | |||
| Displays fit company floor plan | 1 |
| Disclosure |
| All merchandise has price tag | 1 | |||
| All tags show weekly and monthly rate | 1 | |||
| All tags show total # payments | 1 | |||
| All tags show total of rental payments | 1 | |||
| All tags show fees and other charges | 1 |
| Furniture |
| At it's best appearance and in good repair | 1 | |||
| Furniture arranged in room setting | 1 | |||
| Price tags in consistent location | 1 |
| Electronics |
| All TVs on and set to same channel | 1 | |||
| All TVs have remotes attached | 1 | |||
| All TVs clean | 1 | |||
| All stereos tuned to most popular station | 1 | |||
| Background music playing | 1 |
| Appliances |
| Clean and best appearance | 1 | |||
| Used appliances odor free | 1 | |||
| All Washers have hoses/connectors | 1 |
| Counter and Customer Service |
| Counter and Visible desks free of clutter | 1 | |||
| No food visible | 1 | |||
| Order forms available and visible | 1 | |||
| Employees properly groomed | 1 | |||
| Monthly supply form complete | 1 | |||
| Stock replenishment form complete | 1 |
| Onsite Evaluation Totals | possible 32 |
actual | Comments |
Operations / Management
| Account management |
| Completed/signed order form with every agreement | 1 | |||
| Direction sheet complete and attached | 1 | |||
| Folders properly labeled with agreement # | 1 | |||
| Folders filed alphabetically by active/terminated/paid out | 1 |
| Customer Relationship Management |
| Collection cards printed, worked, and filed by commitment day | 4 | |||
| All commitments clearly marked on collection cards | 4 | |||
| 15+ accounts worked on road with attached door hanger receipt | 4 | |||
| Problem accounts discussed with district manager | 4 | |||
| All product service issues recorded and action taken | 4 |
| Store Fiscal Performance |
| Net Agreement Gain (10) | 9 | |||
| Net BOR Gain (25) | 9 | |||
| Net Customer Gain (5) | 9 | |||
| Delinquency Report: | ||||
| Card Close 15% max | 9 | |||
| Delinquency Dollars 5% Max | 9 | |||
| Drawer Accuracy Over short within $10 | 2 | |||
| Inventory: | ||||
| % New vs Used ____ vs____ | 2 | |||
| Idle inventory items 90 days | 2 |
| Operations Management Totals | possible 75 |
actual | Comments |
| Combined Grand Total | possible 107 |
actual | Comments |
| Action
Plans for Improvement All items not meeting goal must have action plan for compliance |
|||
| Item | Plan | Initials | Completion date |
| Item | Plan | Initials | Completion date |